| |
| DGGT7101G | ASUS GeForce GT710 1GB GDDR5 Graphics Card | 1 | 84.99 | $84.99 |
   |
 |
|
| USBG25SPHC | 2.5 Inch USB3.0 Portable Hard Disk Case | 1 | 29.90 | $29.90 |
   |
 |
|
| USB3MB2M | 2M USB 3.0 Type Micro B Male to Type A Male Cable | 1 | 25.00 | $25.00 |
   |
 |
|
| CABMHMH3 | 3m Mini HDMI to Mini HDMI Cable | 1 | 19.90 | $19.90 |
   |
 |
|
| MSW8P3264 | Microsoft Windows 8 Professional 32/64 bit Upgrade | 2 | 149.90 | $299.80 |
   |
 |
|
| EXLADVXUT | AverMedia Digital VolarX DVB-T USB Tuner | 1 | 60.00 | $60.00 |
   |
 |
|
| NETNF10WM | Netcomm NF10W VDSL/ADSL2+/Fibre Modem Router | 1 | 97.99 | $97.99 |
   |
 |
|
| ACCUAM3W | Micro USB Cable 3 metre (white) | 1 | 14.99 | $14.99 |
   |
 |
|
| USB3G2PFP | 3.5 inch Front Panel 2 Port USB 3.0 | 1 | 19.99 | $19.99 |
   |
 |
|
| PEV3GPH18 | ExcelVan 7in 3G Tablet/Phone Android 5.1 1GB 8GB | 1 | 99.90 | $99.90 |
   |
 |
|
| ACC2MVEX | Generic 2 Metre VGA Monitor Extension Cable | 1 | 16.50 | $16.50 |
   |
 |
|
| MSXPP32O | Windows XP Professional 32 bit Edition OEM | 1 | 155.50 | $155.50 |
   |
 |
|
| NETTS8PGB | TP-Link TL-SG1008D 8 Port Gigabit Switch | 1 | 49.99 | $49.99 |
   |
 |
|
| BULLIS90R | BullGuard Internet Security 9.0 Retail | 1 | 59.99 | $59.99 |
   |
 |
|
| ACCMBAR3 | Mini Bluetooth V3.0 Audio Receiver | 1 | 24.90 | $24.90 |
   |
 |
|
| HSF2T8S25 | Seagate Firecuda 2TB 2.5" SSATA SSHD 8GB NAND | 1 | 179.99 | $179.99 |
   |
 |
|
| NETT5P10S | TP-Link 5 Port Desktop Network Switch | 1 | 33.90 | $33.90 |
   |
 |
|
| NETLPCI100 | 10/100Mbps Network Card | 1 | 21.00 | $21.00 |
   |
 |
|
| SYMN3601U | Norton 360 System Security 1PC/1Year | 2 | 49.99 | $99.98 |
   |
 |
|
| LABOUR1 | Laptop Repair/Service | 1 | 40.00 | $40.00 |
   |
 |
|
| LABOUR2 | Desktop Repair/Service | 1 | 40.00 | $40.00 |
   |
 |
|
| LABOUR6 | Tablet/Phone Repairs/ Service | 1 | 40.00 | $40.00 |
   |
 |
|
| LABOUR5 | Electronics Repair/Service | 1 | 40.00 | $40.00 |
   |
 |
|
| LABOUR3 | Assembly/Installation Fee/Service | 1 | 20.00 | $20.00 |
   |
 |
|
| LABVRM1 | Virus Removal Service | 1 | 80.00 | $80.00 |
   |
 |
|
| LABDRD1 | Data Recovery Service | 1 | 90.00 | $90.00 |
   |
 |
|
| LABDDD1 | Data Destruction Service | 1 | 80.00 | $80.00 |
   |
 |
|
| LABOUR4 | Networking Services | 1 | 40.00 | $40.00 |
   |
 |
|
| LABCBU1 | PC Backup/Transfer Service | 1 | 90.00 | $90.00 |
   |
 |
|
| LABCPS1 | Complete PC Service | 1 | 90.00 | $90.00 |
   |
 |
|
| LABTRV1 | Callout Fee | 1 | 10.00 | $10.00 |
   |
 |
|
| CABMHM15 | Mini HDMI Male to HDMI Male 150cm Cable | 1 | 15.50 | $15.50 |
   |
 |
|
| CRIUSB235 | 3.5Inch Internal All In 1 Card Reader/Writer + USB | 1 | 25.00 | $25.00 |
   |
 |
|
| NETCABS5 | Network Cable RJ45 Cat6 Patch Lead 5M | 1 | 15.00 | $15.00 |
   |
 |
|
| RAMKD44GL | Kingston 4GB DDR4 2133 SO-DIMM for Laptop | 1 | 72.99 | $72.99 |
   |
 |
|
| MSWIN7H64 | Microsoft Windows 7 Home Prem 64bit OEM | 1 | 149.90 | $149.90 |
   |
 |
|
| DRVI6P128S | Intel SSD 600P 128GB M.2 2280 NVMe PCIe SSD | 1 | 79.99 | $79.99 |
   |
 |
|
| PSUAL237B | ASUS OEM Laptop Power Supply 19v 2.37a 45W | 1 | 49.99 | $49.99 |
   |
 |
|
| |
|
|
|
| |
|
|
|
| |
| Please verify your order and the click
'Checkout' to continue on to finalize this order or 'Continue Shopping'
to return to the previous page. |
| |
|
|
|
|
| |
|
Total Items: |
40 |
|
| |
|
Sub Total: |
$ 2,462.58 |
|
| |
|
Shipping: |
$ 0.00 |
|
| |
|
Includes GST: |
$ 321.21 |
|
| |
|
TOTAL: |
$ 2,462.58 |
|
| |
|
|
|
|
| Click 'Continue Checkout' to continue the checkout process. |
| |
|
|
|
|
   |